Daily Air Traffic Report
Combined feed window: 2026-01-18 05:55 to 2026-01-19 05:59 (24.1 hours)
UTC window: 2026-01-18 10:55 to 2026-01-19 10:59 | Timezone: America/Toronto
Unique aircraft
1,131
Distinct ICAO in window
Total sightings
98,563
Per-frame aircraft records
Peak concurrent
30
at 2026-01-18 15:39
Max range
286.2 km
From receiver position
Max altitude
47,000 ft
P95 38,000 ft
Max speed
599 kt
P95 513 kt
Key insights
- Peak concurrent aircraft: 30 at 2026-01-18 15:39
- Most common type: B38M (97 aircraft)
- Top operator: Unknown (150 aircraft)
- Farthest reception: 286.2 km at 2026-01-18 08:24
- Oldest airframe year: 1946
- Newest airframe year: 2025
Hourly activity (local time)
Busiest hours
| Hour | Sightings |
| 2026-01-18 15:00 | 7,301 |
| 2026-01-18 18:00 | 7,145 |
| 2026-01-18 14:00 | 6,740 |
| 2026-01-18 20:00 | 6,688 |
| 2026-01-18 19:00 | 6,578 |
| 2026-01-18 21:00 | 5,951 |
Top aircraft types
| Type | Aircraft | Share |
| B38M | 97 | 8.6% |
| A321 | 67 | 5.9% |
| E75L | 59 | 5.2% |
| B738 | 53 | 4.7% |
| A21N | 53 | 4.7% |
| CRJ9 | 44 | 3.9% |
| E295 | 38 | 3.4% |
| BCS3 | 36 | 3.2% |
| DH8D | 35 | 3.1% |
| B789 | 33 | 2.9% |
Top operators
| Operator | Aircraft | Share |
| Unknown | 150 | 13.3% |
| Air Canada | 108 | 9.5% |
| DELTA AIR LINES INC | 107 | 9.5% |
| UNITED AIRLINES INC | 85 | 7.5% |
| Westjet | 46 | 4.1% |
| REPUBLIC AIRWAYS INC | 45 | 4.0% |
| AMERICAN AIRLINES INC | 41 | 3.6% |
| Jazz Aviation LP | 35 | 3.1% |
| JETBLUE AIRWAYS CORP | 33 | 2.9% |
| BANK OF UTAH TRUSTEE | 27 | 2.4% |
Callsign prefixes
| Prefix | Observations |
| ACA | 17,199 |
| JZA | 6,254 |
| WJA | 5,912 |
| POE | 4,533 |
| DAL | 4,251 |
| ROU | 3,546 |
| UAL | 3,182 |
| RPA | 2,377 |
Most active aircraft
| Callsign or reg |
Reg |
Type |
Hits |
Max alt ft |
Max speed kt |
Max range km |
| CFAKH | C-FAKH | C172 | 1,343 | 3,600 | n/a | n/a |
| CGVVD | C-GVVD | C172 | 459 | 2,825 | 115 | 54.2 |
| CFAMO | C-FAMO | DA40 | 456 | 3,000 | n/a | n/a |
| ACA1379 | C-FFNW | B38M | 440 | 27,275 | 424 | 205.6 |
| JZA901 | C-FRQM | E75S | 439 | 30,775 | 390 | 123.5 |
| JZA427 | C-GIJZ | DH8D | 436 | 13,950 | 317 | 86.9 |
| JZA7946 | C-GNJZ | CRJ9 | 407 | 22,000 | 434 | 131.2 |
| ACA1199 | C-GUPG | BCS3 | 402 | 23,900 | 458 | 138.4 |
| ACA1112 | C-FDCA | A320 | 399 | 30,300 | 474 | 211.0 |
| JZA873 | C-GJHZ | CRJ9 | 395 | 33,350 | 420 | 105.5 |
| CGGTJ | C-GGTJ | C172 | 392 | 2,450 | 113 | 54.0 |
| CGYEE5 | C-GYEE | C172 | 389 | 4,600 | n/a | n/a |
Range statistics
Farthest ICAO842370 at 2026-01-18 08:24
Geographic extremes
| Edge | Lat | Lon | ICAO | Time |
| North | 45.754 | -78.770 | 842370 | 2026-01-18 08:24 |
| South | 42.156 | -80.199 | ADABFE | 2026-01-18 15:03 |
| East | 44.869 | -77.849 | 842370 | 2026-01-18 08:32 |
| West | 43.373 | -82.983 | A1D2DC | 2026-01-18 07:23 |